Features:
Shaft diameter | 10mm |
Output form | Push Pull |
Output signal | A,B,Z A-B-Z phases |
Housing diameter | 58mm |
Pulses | 200P/R |
Supply voltage | 5-30VDC |
Load current | 40mA |
Protection grade | IP51 |
Technical Specification:
Connection Table:
€59,99
In stock
Features:
Shaft diameter | 10mm |
Output form | Push Pull |
Output signal | A,B,Z A-B-Z phases |
Housing diameter | 58mm |
Pulses | 200P/R |
Supply voltage | 5-30VDC |
Load current | 40mA |
Protection grade | IP51 |
Technical Specification:
Electrical Specification | ||||
Output circuit | Open collector | Voltage output | Push pull output | Line driver output |
Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.25 5~30 |
Current | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
Max Responding Frequency | 300kHz | 300kHz | 300kHz | 300kHz |
Mechanical Specification | ||||
Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration |
6000 | <0.05Nm | Radial:20N, Axial:10N | 50G/11ms | 10G 10-2000Hz |
Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight |
4*10-8Kgm2 | -30~85℃ | -35~95℃ | IP51 | 270g |
Connection Table:
Signal | A | B | Z | A(-) | B(-) | Z(-) | Vcc | GND | Shielded |
Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black | Copper net |
9Pin Plug | 5 | 3 | 2 | 7 | 6 | 8 | 1 | 4 | 9 |
Manual: